Saint Louis Metz set 1 set 2 set 3 set 4 set 5
Perry Alexander 2802 pts N° 0 plachy Josef 2983 pts N° 0 11 3 9 11 11 4 8 11 11 9
Rogiers Benjamin 2704 pts N° 0 Nicolle Dorian 2347 pts N° 0 13 15 11 6 11 4 11 4 0 0
Juzbasic Ivan 2855 pts N° 0 Saive Philippe 2904 pts N° 0 3 11 17 15 6 11 10 12 0 0
Perry Alexander 2802 pts N° 0 Nicolle Dorian 2347 pts N° 0 11 2 11 9 11 6 0 0 0 0
Juzbasic Ivan 2855 pts N° 0 plachy Josef 2983 pts N° 0 12 10 11 7 3 11 8 11 11 6
Rogiers Benjamin 2704 pts N° 0 Saive Philippe 2904 pts N° 0 0 0 0 0 0 0 0 0 0 0
0 0